Sr. No. | Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|
01 | 11.00 To 11.55 | ST-101 | ST-101 | ST-104 | ST-104 | ST-105 | ST-105 |
02 | 12.00 To 12.55 | ST-103 | ST-103 | ST-103 | ST-103 | ST-105 | ST-105 |
03 | 1.00 To 1.30 | Lunch | |||||
04 | 1.30 To 2.25 | ST-104 | ST-104 | ST-101 | ST-101 | ST-102 | ST-102 |
05 | 2.30 To 3.25 | ST-106 | ST-106 | ST-106 | ST-106 | ST-102 | ST-102 |
Sr. No | Code | Subject | Name |
---|---|---|---|
01 | ST-101 | Real Analysis | Prof. Shital Mahajan |
02 | ST-102 | Linear Algebra | Prof. Shital Mahajan |
03 | ST-103 | Sample Surveys and Statistics for National Development |
Prof. Akash Wagh |
04 | ST-104 | Distribution Theory | G.L.- Prof. Yogita Jadhav |
05 | ST-105 | Computer Programming in C++ And Numerical Methods |
Prof. Uchita Mahajan |
06 | ST-106 | Practical –I | Corresponding to Subject teacher |
Sr. No | Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|
01 | 11.00 To 11.55 | ST-303 | ST-303 | ST-303 | ST-303 | ST-302 | ST-302 |
02 | 12.00 To 12.55 | ST-301 | ST-301 | ST-301 | ST-301 | ST-305 | ST-305 |
03 | 1.00 To 1.30 | Lunch | |||||
04 | 1.30 To 2.25 | ST-302 | ST-304 | ST-302 | ST-304 | ST-305 | ST-305 |
05 | 2.30 To 3.25 | ST-304 | ST-106 | ST-106 | ST-106 | ST-102 | ST-304 |
Sr. No | Code | Subject | Name |
---|---|---|---|
01 | ST-301 | Asymptotic and Non-Parametric Inference |
G.L.- Prof. Yogita Jadhav |
02 | ST-302 | Design, planning and Analysis of Experiments |
G.L.- Prof. Kavita Dahake |
03 | ST-303 | TQM, SPC and Reliability | Prof. Akash Wagh |
04 | ST-304 | Clinical Trials | Prof. Uchita Mahajan |
05 | ST-305 | Practical –III | Corresponding to Subject teacher |